FINGER SIZES
A ring should fit your finger comfortably; snug enough so that it will not fall off, but loose enough to slide over your knuckle. Bearing in mind fingers change in size slightly depending on the time of day and the weather, it is best to measure your finger at the end of the day.
Women’s rings typically range from size G to R. The most commonly purchased women’s ring sizes at The Wedding Company range from size J to N.
Men’s rings typically range from size P1/2 to Z2. The most commonly purchased men’s ring sizes at The Wedding Company range from size R to Z.
Follow the directions below to measure your finger.
- Find a piece of string or strip of paper no wider than 15mm (1/2 inch).
- Wrap it around the base of the appropriate finger.
- Use a pen to mark the point on the string or paper where it overlaps, forming a complete circle.
- With a ruler, measure the length from the starting end of the string or paper to the pen mark (the circumference).
- Use this measurement (the circumference) and the chart below to determine the ring size.
- An alternate method might be to measure the diameter of an existing ring (worn on the same finger) and use the reading to ascertain the ring size.
UK
Size |
Diameter
in mm |
Circumference
in mm |
American
Size |
A | 11.5 | 36.25 | 0.5 |
B | 12.3 | 38.64 | 1.0 |
C | 12.7 | 39.90 | 1.5 |
D | 13.1 | 41.15 | 2.0 |
E | 13.5 | 42.41 | 2.5 |
F | 13.9 | 43.67 | 3.0 |
G | 14.3 | 44.92 | 3.25 |
H | 14.7 | 46.18 | 3.75 |
I | 15.1 | 47.44 | 4.25 |
J | 15.5 | 48.69 | 4.75 |
K | 15.9 | 49.95 | 5.25 |
L | 16.3 | 51.24 | 5.75 |
M | 16.7 | 52.46 | 6.25 |
N | 17.1 | 53.72 | 6.75 |
O | 17.5 | 54.98 | 7.0 |
P | 17.9 | 56.23 | 7.5 |
Q | 18.3 | 57.49 | 8.0 |
R | 18.7 | 58.75 | 8.5 |
S | 19.1 | 60.00 | 9.0 |
T | 19.5 | 61.26 | 9.5 |
U | 19.9 | 62.52 | 10.0 |
V | 20.3 | 63.77 | 10.5 |
W | 20.7 | 65.00 | 11.0 |
X | 21.1 | 66.29 | 11.5 |
Y | 21.5 | 67.51 | 12.0 |
Z | 21.9 | 68.77 | 12.5 |
Leave a Reply
You must be logged in to post a comment.